75% Recycling by 2015
Please sign GAIA’s letter to President Obama asking him to set a national recycling rate of 75% of all municipal solid waste by the year 2015. Please enter all of the information requested below. Only your name, city, and state or country will appear on the petition.
Dear Mr. President:
At least 15 million people around the world depend upon recycling for their livelihoods. Here, in the U.S., recycling industries sustain more than ten times the number of jobs as waste incinerators and landfills.
Recycling is one of the fastest, most affordable and effective ways for a community to reduce its carbon footprint, eliminate toxic pollution and create thousands of long-term jobs. However, currently less than one third of municipal waste in the U.S. is recycled and billions of taxpayer dollars are spent each year to subsidize incinerators and landfills.
We ask you to please set a national goal of recycling 75% of all municipal solid waste by the year 2015, and prioritize this goal by ending federal subsidies for incinerators and landfills and investing in recycling jobs for a zero waste economy.
Sincerely,
At least 15 million people around the world depend upon recycling for their livelihoods. Here, in the U.S., recycling industries sustain more than ten times the number of jobs as waste incinerators and landfills.
Recycling is one of the fastest, most affordable and effective ways for a community to reduce its carbon footprint, eliminate toxic pollution and create thousands of long-term jobs. However, currently less than one third of municipal waste in the U.S. is recycled and billions of taxpayer dollars are spent each year to subsidize incinerators and landfills.
We ask you to please set a national goal of recycling 75% of all municipal solid waste by the year 2015, and prioritize this goal by ending federal subsidies for incinerators and landfills and investing in recycling jobs for a zero waste economy.
Sincerely,
1-25
of 188 signatures
Next ->
| Number | Date | Name | Location |
|---|---|---|---|
| 188 | Tue May 21 09:39:43 EDT 2013 | jia yao | guangzhou, CN |
| 187 | Wed May 15 06:13:23 EDT 2013 | Ngachi Li | Hong Kong, Select a state , HK |
| 186 | Mon Dec 17 10:08:01 EST 2012 | Greg Rockwell | Columbia, SC , |
| 185 | Thu Nov 22 15:12:21 EST 2012 | Omer Osman zeinelabdin | Omdurman, SD |
| 184 | Tue Sep 04 16:34:09 EDT 2012 | Brandi Farr | Knoxville, TN , US |
| 183 | Fri Jul 13 18:09:03 EDT 2012 | Rick and Barb Person | Saint Louis Park, MN , US |
| 182 | Thu Jul 05 16:24:21 EDT 2012 | Kathryn Sharpe | Minneapolis, MN , US |
| 181 | Thu Jul 05 14:36:41 EDT 2012 | Diana McKeown | Minneapolis, Select a state , US |
| 180 | Fri Jun 29 08:17:36 EDT 2012 | Lita Solis-Cohen | Lafayette Hill , PA , |
| 179 | Thu Jun 28 22:21:14 EDT 2012 | Matthew Gilman | charlestown, |
| 178 | Thu Jun 28 22:21:13 EDT 2012 | Matthew Gilman | charlestown, |
| 177 | Thu Jun 28 20:19:31 EDT 2012 | Judy Borger | Jerseyville, IL , US |
| 176 | Wed Jun 27 15:39:47 EDT 2012 | Kathleen Clear | Dartmouth, MA , US |
| 175 | Wed Jun 27 09:34:51 EDT 2012 | Sally Foskett | Newburyport, US |
| 174 | Wed Jun 27 09:05:13 EDT 2012 | Marcia Fernald | Danvers, MA , US |
| 173 | Wed Jun 27 09:03:14 EDT 2012 | Susan Barnet | New Bedford, MA , US |
| 172 | Wed Jun 27 07:40:39 EDT 2012 | Edward Brainard II | Marion, US |
| 171 | Wed Jun 27 07:30:10 EDT 2012 | gretchen o'halloran | west newbury, MA , US |
| 170 | Wed Jun 27 07:23:06 EDT 2012 | Beverly Carter | South Dartmouth, MA , US |
| 169 | Wed Jun 27 05:52:00 EDT 2012 | Susan Leigh Anthony | Scituate, MA , US |
| 168 | Wed Jun 27 05:21:38 EDT 2012 | SALLY BROWNELL | LAFAYETTE HILL, PA , US |
| 167 | Wed Jun 27 05:21:02 EDT 2012 | SALLY BROWNELL | LAFAYETTE HILL, PA , US |
| 166 | Tue Jun 26 12:22:37 EDT 2012 | Sophenia Marchant | Brooklyn Park, MN , US |
| 165 | Tue Jun 26 10:15:31 EDT 2012 | Jennina Rice | Minneapolis, MN , US |
| 164 | Mon Jun 25 23:24:47 EDT 2012 | Jane Jefferson | Minneapolis, Select a state , US |















