Tell TIAA-CREF to stop investing in the Separation Wall
Ask one of the largest financial services in the United States to divest from Elbit Systems Ltd., the company that profits by building the Separation Wall – the structure that separates Palestinian farmers from their land and water resources.
While TIAA-CREF is particularly interested in hearing from participants (or clients) with accounts, they also have an interest in protecting their image: Financial Services for the Greater Good.
Let them know that investing in companies like Elbit who profit from illegal construction and surveillance projects does not support the Greater Good! Share your concerns with them about the impact of the Wall on resource rights–and in particular, about companies like Elbit that TIAA-CREF invests in.
For more information about the campaign, click here.
While the specific companies held change over time, TIAA-CREF’s investment criteria do not screen out such investments, which are incompatible with our values and with corporate social responsibility.
Out of our commitment to equality, freedom, and international law, we therefore urgently request that:
• TIAA-CREF divest from companies like Elbit that:
1) Directly profit from or contribute to the Israeli occupation of the Gaza Strip and the West Bank, including East Jerusalem.
2) Provide products or services that contribute to the construction and maintenance of Israeli settlements and/or the Separation Wall, both of which are illegal under international law.
3) Provide products or services that contribute to or enable violent acts that target civilians.
• TIAA-CREF establish investment criteria to exclude any such companies in the future.
For almost 100 years, TIAA-CREF has striven to provide financial services for the greater good, helping those in the academic, medical, cultural, and research fields to plan for and live in retirement. Please help all TIAA-CREF participants invest the fruit of their labor and enjoy their retirement in good conscience.
Sincerely,
| Number | Date | Name |
|---|---|---|
| 2585 | Wed May 16 00:00:25 EDT 2012 | k danowski |
| 2584 | Tue May 15 20:51:20 EDT 2012 | Jan-Paul Alon |
| 2583 | Mon May 14 17:00:29 EDT 2012 | Daniel Minuchin |
| 2582 | Mon May 14 03:11:48 EDT 2012 | Thomas Tizard |
| 2581 | Sun May 13 20:21:43 EDT 2012 | Robert Story |
| 2580 | Sat May 12 12:18:08 EDT 2012 | Barbara D'Emilio |
| 2579 | Sat May 12 10:50:03 EDT 2012 | Ayesha Taj |
| 2578 | Fri May 11 13:07:41 EDT 2012 | Bama Louise brand |
| 2577 | Fri May 11 09:27:34 EDT 2012 | Adam Dominiak |
| 2576 | Fri May 11 05:39:12 EDT 2012 | Peter Blackledge |
| 2575 | Fri May 11 04:40:42 EDT 2012 | Cilla Lynch |
| 2574 | Fri May 11 03:11:47 EDT 2012 | Dinah Barry |
| 2573 | Fri May 11 01:53:03 EDT 2012 | Peter Hainey |
| 2572 | Thu May 10 22:51:51 EDT 2012 | Scott Species |
| 2571 | Thu May 10 21:32:54 EDT 2012 | Cathleen Dagher |
| 2570 | Thu May 10 20:11:09 EDT 2012 | Elizabeth Cuprak |
| 2569 | Thu May 10 19:57:51 EDT 2012 | Bob Thomas |
| 2568 | Thu May 10 19:25:45 EDT 2012 | Sherrill Futrell |
| 2567 | Thu May 10 19:20:52 EDT 2012 | paul McDermott |
| 2566 | Thu May 10 18:44:23 EDT 2012 | Darryl Warner |
| 2565 | Thu May 10 18:33:22 EDT 2012 | ANDREA RAMIREZ |
| 2564 | Thu May 10 18:07:29 EDT 2012 | Sh Nageer |
| 2563 | Thu May 10 17:33:09 EDT 2012 | John Slawinski |
| 2562 | Thu May 10 17:11:41 EDT 2012 | Fran Larson |
| 2561 | Thu May 10 16:52:11 EDT 2012 | Kathleen Kilcommons |


