Tell TIAA-CREF to stop investing in the Separation Wall
Ask one of the largest financial services in the United States to divest from Elbit Systems Ltd., the company that profits by building the Separation Wall – the structure that separates Palestinian farmers from their land and water resources.
While TIAA-CREF is particularly interested in hearing from participants (or clients) with accounts, they also have an interest in protecting their image: Financial Services for the Greater Good.
Let them know that investing in companies like Elbit who profit from illegal construction and surveillance projects does not support the Greater Good! Share your concerns with them about the impact of the Wall on resource rights–and in particular, about companies like Elbit that TIAA-CREF invests in.
For more information about the campaign, click here. If you have TIAA-CREF, take part in our call to action instead. For more information about the campaign, click here.
While the specific companies held change over time, TIAA-CREF’s investment criteria do not screen out such investments, which are incompatible with our values and with corporate social responsibility.
Out of our commitment to equality, freedom, and international law, we therefore urgently request that:
• TIAA-CREF divest from companies like Elbit that:
1) Directly profit from or contribute to the Israeli occupation of the Gaza Strip and the West Bank, including East Jerusalem.
2) Provide products or services that contribute to the construction and maintenance of Israeli settlements and/or the Separation Wall, both of which are illegal under international law.
3) Provide products or services that contribute to or enable violent acts that target civilians.
• TIAA-CREF establish investment criteria to exclude any such companies in the future.
For almost 100 years, TIAA-CREF has striven to provide financial services for the greater good, helping those in the academic, medical, cultural, and research fields to plan for and live in retirement. Please help all TIAA-CREF participants invest the fruit of their labor and enjoy their retirement in good conscience.
Sincerely,
| Number | Date | Name |
|---|---|---|
| 4894 | Thu May 16 16:46:28 EDT 2013 | Kevin Cushing |
| 4893 | Mon May 06 17:23:27 EDT 2013 | Richard Han |
| 4892 | Mon May 06 10:34:37 EDT 2013 | Carol Drisko |
| 4891 | Mon May 06 10:34:36 EDT 2013 | Carol Drisko |
| 4890 | Sat May 04 16:39:11 EDT 2013 | Emma Spurgin Hussey |
| 4889 | Thu May 02 21:07:48 EDT 2013 | Jacqueline Newman |
| 4888 | Tue Apr 30 11:01:05 EDT 2013 | Elaine Robinson |
| 4887 | Sun Apr 28 15:31:36 EDT 2013 | Bobbie Hensley |
| 4886 | Sun Apr 28 01:14:29 EDT 2013 | LEO G YOUNGER |
| 4885 | Sat Apr 27 14:48:01 EDT 2013 | Nick Barcott |
| 4884 | Fri Apr 26 23:31:22 EDT 2013 | D. Singer |
| 4883 | Fri Apr 26 20:41:15 EDT 2013 | William C. Briggs, Jr. |
| 4882 | Fri Apr 26 18:56:04 EDT 2013 | Karen Christian |
| 4881 | Fri Apr 26 13:39:40 EDT 2013 | Loralee Clark |
| 4880 | Fri Apr 26 13:21:12 EDT 2013 | Anonymous |
| 4879 | Fri Apr 26 07:40:57 EDT 2013 | elisa bellato |
| 4878 | Fri Apr 26 01:24:42 EDT 2013 | Anonymous |
| 4877 | Thu Apr 25 22:20:41 EDT 2013 | Dale Patterson |
| 4876 | Thu Apr 25 21:44:40 EDT 2013 | Helen Logan Hays |
| 4875 | Thu Apr 25 20:24:00 EDT 2013 | angela fazzari |
| 4874 | Thu Apr 25 19:38:53 EDT 2013 | RC Weimann |
| 4873 | Thu Apr 25 16:15:46 EDT 2013 | Lynda Hughes |
| 4872 | Thu Apr 25 15:54:19 EDT 2013 | David Arntson |
| 4871 | Thu Apr 25 15:03:51 EDT 2013 | Omar Shah |
| 4870 | Thu Apr 25 13:31:24 EDT 2013 | Destine Robertson |


