Take the Triclosan-Free Pledge

Click for tips to help you go triclosan-freeTriclosan (or triclocarban) is an antimicrobial agent that's been found in more than 75 percent of liquid hand soaps in the U.S., as well as in cutting boards, garden hoses, fabrics and plastics.

It's in all these consumer products, yet:

•    It disrupts hormones and may affect fetal growth and development;
•    It's been found in our bodies and in breast milk;
•    Mounting evidence links it to the rise of "superbugs" – antibiotic-resistant bacteria;
•    It doesn't break down easily in the environment, so it builds up in lakes, rivers and other water sources, where it's toxic to aquatic life; and
•    Studies show that triclosan is no more effective at preventing illness or removing germs than soap and water – even the FDA found no evidence that antibacterial washes containing triclosan were superior.

Take a stand against this nasty chemical:
Pledge to go Triclosan-Free!

I'm going triclosan-free because I'm concerned about the threat triclosan poses to my family, friends, myself and the environment. I pledge to:

• Remove triclosan-containing products from my home by disposing of them on hazardous waste collection days (or throwing the product in the garbage and recycling the product container);

• Choose soaps, hand sanitizers and other personal care products that do not contain triclosan;

• Tell my friends and family about my decision to go triclosan-free;

• Support local and national efforts to remove triclosan products from schools, stores and other businesses, and efforts to ban triclosan in consumer products.
Optional Member Code


1-25 of 2943 signatures
Number Date Name Location
2943 Thu May 09 10:56:20 EDT 2013 Virginia Mendez FL
2942 Wed May 08 16:29:10 EDT 2013 Katherine Steele NC
2941 Fri May 03 10:58:11 EDT 2013 Catherine Mahoney SC
2940 Mon Apr 15 20:38:37 EDT 2013 Marissa Berndt NJ
2939 Wed Apr 10 07:19:01 EDT 2013 Katherine Steele NC
2938 Wed Apr 03 09:26:16 EDT 2013 Anonymous IL
2937 Tue Mar 26 03:02:27 EDT 2013 Anonymous MI
2936 Sun Mar 24 20:15:56 EDT 2013 halli stoll IN
2935 Sun Mar 24 19:55:51 EDT 2013 Lauren C PA
2934 Thu Mar 21 15:37:45 EDT 2013 Lucas Kolasa RI
2933 Thu Mar 21 15:27:46 EDT 2013 Anonymous FL
2932 Thu Mar 21 14:51:44 EDT 2013 Erica Bennett CA
2931 Sat Mar 16 11:51:39 EDT 2013 Ashley Gibson VA
2930 Tue Mar 05 21:44:00 EST 2013 michelle randall MA
2929 Thu Feb 14 20:26:47 EST 2013 Anonymous PA
2928 Thu Feb 14 18:59:29 EST 2013 Jamie Sebens OH
2927 Thu Feb 14 17:09:58 EST 2013 Anonymous MI
2926 Thu Feb 07 18:25:49 EST 2013 Linda Schaetzel MN
2925 Thu Feb 23 17:10:07 EST 2012 Melanie Smith RI
2924 Mon Feb 20 01:35:08 EST 2012 Helen Nambo CA
2923 Sat Feb 11 09:25:50 EST 2012 Kat Tomasewski OH
2922 Fri Feb 10 02:35:09 EST 2012 Megan McInnis WA
2921 Thu Feb 09 00:16:50 EST 2012 Chelsea Davis OR
2920 Wed Feb 08 20:18:30 EST 2012 Anonymous NY
2919 Wed Feb 08 17:49:55 EST 2012 hannah wenrich PA
Next ->