Tell City Council to put the $80 VLF on the ballot and increase funding for bicycles, pedestrians and transit
On July 15, the Citizens Transportation Advisory Committee III (CTAC III) recommended that Seattle City Council place an $80 vehicle license fee (VLF) on the November ballot to fund much-needed transportation improvements in Seattle.
Everybody agrees that Seattle’s transportation needs far exceed our available resources – and we've seen an agonizing loss of funding in recent years. That's why we must encourage Council to place the full $80 VLF on the November ballot. If passed, it will raise over $27 million annually to build and maintain projects that give us real transportation choices and keep us safe on the road.
However, not everybody agrees on how to spend the money.
CTAC III has recommended that bicycle and pedestrian programs combined should get a smaller piece of the pie than roadway maintenance. Maintenance is important for all road users, but here’s what we need to keep in mind: there are other funding options in place – and up for renewal in the near future – that are heavily geared towards fixing our city’s streets.
Now is our chance to win dedicated, secure funding to build a transportation network that works for all users while dramatically increasing the number of bikes on the road. Please sign our petition below to tell City Council that you support more funding for bicycle, pedestrian and transit projects.
We support placement of the Citizens Transportation Advisory Committee III (CTAC III) recommendations on the November 2011 ballot. Please provide Seattle residents with a chance to vote on the proposed $80 vehicle license fee to fund transportation improvements in Seattle.
We acknowledge that there are many areas of need in Seattle’s transportation system. However, we are also aware that there are other funding mechanisms in place and up for renewal in the near future that fund the operation and maintenance of our network.
Therefore, we ask that you propose a package that focuses on funding new projects. This is an opportunity to redefine how people travel to and through Seattle in the years to come. In particular, we ask you to allocate 25 percent of the total TBD funding to bicycle and pedestrian projects and increase spending on transit improvements.
| Number | Date | Name | Location | Why is dedicated funding for ... |
|---|---|---|---|---|
| 841 | Sun Aug 14 20:27:13 EDT 2011 | Dale Andrews | McKinleyville, CA | it's always great to improve for all cyclist's ! |
| 840 | Sat Aug 13 10:05:12 EDT 2011 | Glenn Cole | Seattle, WA | |
| 839 | Fri Aug 12 18:20:43 EDT 2011 | Ursula Sandstrom | Seattle, WA | |
| 838 | Fri Aug 12 02:29:29 EDT 2011 | Andres Salomon | Seattle, WA | |
| 837 | Thu Aug 11 12:56:20 EDT 2011 | Dennis McAfee | Seattle, WA | |
| 836 | Thu Aug 11 12:45:47 EDT 2011 | Andrew Carter | Seattle, WA | Cars are not sustainable. Transit options are the only solution. |
| 835 | Thu Aug 11 11:05:22 EDT 2011 | Anonymous | Seattle, WA | I commute by bus or bike to downtown every week day. I support more funding for bicycle, pedestrian and transit projects. |
| 834 | Thu Aug 11 08:46:02 EDT 2011 | Benji Perin | Seattle, WA | I believe transit, bicycle, and pedestrian infrostructure are central for good health. |
| 833 | Thu Aug 11 02:20:48 EDT 2011 | Rob Harrison | Seattle, WA | I will gladly pay the $80 to fund desperately-needed bicycle and pedestrian improvements throughout the city and connect the South Lake Union and First Hill streetcar lines. |
| 832 | Thu Aug 11 01:19:31 EDT 2011 | Anonymous | Seattle, WA | I commute via bike/bus/foot and believe more people should be encouraged to do, to lessen our reliance on cars and to incorporate some physical activity into the day. Too many people are scared to try More.... |
| 831 | Thu Aug 11 00:42:06 EDT 2011 | Anonymous | Seattle, WA | My family and I are dedicated cyclists. I ride four hours a week in the city. All three of my sons ride to stores and library every week. I would gladly pay the $80 fee. |
| 830 | Thu Aug 11 00:21:28 EDT 2011 | Travis Hartnett | Seattle, WA | I commute to work via bicycle and the bus, and I believe that mass transit and a tremendous lessening in the reliance on private automobiles is the only workable future. |
| 829 | Wed Aug 10 23:37:14 EDT 2011 | Carolyn Leith | Seattle, WA | I would gladly pay $80 licensing fee if it supported bicycle, pedestrian and transit projects. |
| 828 | Wed Aug 10 23:08:19 EDT 2011 | Brice Maryman | Seattle, WA | It is vitally important that my son have a safe place to ride, walk and live. These are the kind of investments that get us there. Please support the full $80 VLF with bonding capacity. |
| 827 | Wed Aug 10 21:07:01 EDT 2011 | Timothy Tetrault | Seattle, WA | |
| 826 | Wed Aug 10 16:21:22 EDT 2011 | John Hesterberg | Seattle, WA | I commute by bike to work in downtown Seattle daily! |
| 825 | Wed Aug 10 15:00:23 EDT 2011 | Anonymous | Seattle, WA | |
| 824 | Wed Aug 10 13:37:20 EDT 2011 | Julie Congdon | Seattle, WA | I rely on safe streets for my bike commute to work and for running errands in my neighborhood. Dedicated bike lanes ("sharrows" don't cut it) are essential for my travel by bike. Improvements for More.... |
| 823 | Wed Aug 10 12:27:56 EDT 2011 | Anonymous | Bothell, WA | I commute by bicycle everyday and the bicycle infrastructure is horrible and very unsafe. |
| 822 | Wed Aug 10 11:54:58 EDT 2011 | Paul Murphy | Seattle, WA | |
| 821 | Wed Aug 10 08:50:56 EDT 2011 | Amy Colyn | Seattle, WA | please continue making streets safer for alternate transportation..I would gladly pay $80 more for license fee for this to happen |
| 820 | Wed Aug 10 02:55:06 EDT 2011 | Anonymous | Seattle, WA | |
| 819 | Wed Aug 10 02:53:33 EDT 2011 | Anonymous | Seattle, WA | |
| 818 | Tue Aug 09 23:36:55 EDT 2011 | Walter Sholund | Seattle, WA | Ezekiel saw the wheel and it had spokes, folks. Those of us who are trying to help save the world through cycling, could use a little help with the condition of our fair city's streets. |
| 817 | Tue Aug 09 22:25:28 EDT 2011 | Richard Cochrane | Seattle, WA | Transportation alternatives to single-occupant vehicles coupled with attractive urban communities are essential to a sustainable future. |


