Tell City Council to put the $80 VLF on the ballot and increase funding for bicycles, pedestrians and transit
On July 15, the Citizens Transportation Advisory Committee III (CTAC III) recommended that Seattle City Council place an $80 vehicle license fee (VLF) on the November ballot to fund much-needed transportation improvements in Seattle.
Everybody agrees that Seattle’s transportation needs far exceed our available resources – and we've seen an agonizing loss of funding in recent years. That's why we must encourage Council to place the full $80 VLF on the November ballot. If passed, it will raise over $27 million annually to build and maintain projects that give us real transportation choices and keep us safe on the road.
However, not everybody agrees on how to spend the money.
CTAC III has recommended that bicycle and pedestrian programs combined should get a smaller piece of the pie than roadway maintenance. Maintenance is important for all road users, but here’s what we need to keep in mind: there are other funding options in place – and up for renewal in the near future – that are heavily geared towards fixing our city’s streets.
Now is our chance to win dedicated, secure funding to build a transportation network that works for all users while dramatically increasing the number of bikes on the road. Please sign our petition below to tell City Council that you support more funding for bicycle, pedestrian and transit projects.
We support placement of the Citizens Transportation Advisory Committee III (CTAC III) recommendations on the November 2011 ballot. Please provide Seattle residents with a chance to vote on the proposed $80 vehicle license fee to fund transportation improvements in Seattle.
We acknowledge that there are many areas of need in Seattle’s transportation system. However, we are also aware that there are other funding mechanisms in place and up for renewal in the near future that fund the operation and maintenance of our network.
Therefore, we ask that you propose a package that focuses on funding new projects. This is an opportunity to redefine how people travel to and through Seattle in the years to come. In particular, we ask you to allocate 25 percent of the total TBD funding to bicycle and pedestrian projects and increase spending on transit improvements.
| Number | Date | Name | Location | Why is dedicated funding for ... |
|---|---|---|---|---|
| 816 | Tue Aug 09 17:26:44 EDT 2011 | Mary Davies | Seattle, WA | Let's make Seattle the wonderful people-first city we dream of! |
| 815 | Tue Aug 09 16:16:57 EDT 2011 | Bob Koenig | Seattle, WA | |
| 814 | Tue Aug 09 15:08:47 EDT 2011 | Michael Gamble | Seattle, WA | |
| 813 | Tue Aug 09 13:47:17 EDT 2011 | Anonymous | Seattle, WA | I have had a few crashes...Ballard Bridge, pot holes, train tracks...any improvements are most welcome, as our tires are skinny! |
| 812 | Tue Aug 09 13:33:04 EDT 2011 | Laurel Minter | Seattle, WA | |
| 811 | Tue Aug 09 12:45:15 EDT 2011 | Millie Magner | Seattle, WA | |
| 810 | Tue Aug 09 12:35:46 EDT 2011 | William Hanna | Seattle, WA | |
| 809 | Tue Aug 09 12:16:01 EDT 2011 | David Geoffrion | Seattle, WA | I'm a daily bicycle commuter from West Seattle in to downtown. Its a difficult transit, that could be made much safer. Commuting by bicycle is the healthiest thing I do every day and I think Seattle More.... |
| 808 | Tue Aug 09 11:23:07 EDT 2011 | Torin Schaafsma | Seattle, WA | |
| 807 | Tue Aug 09 10:52:34 EDT 2011 | Lori Buchanan | Seattle, WA | |
| 806 | Tue Aug 09 10:30:45 EDT 2011 | Chris Krumm | Seattle, WA | My wife and I try to bicycle 2-3 times each week to work, and we also of course have cars for days when bicycling is not an option, and for general life needs of living in a city. The availability of safe More.... |
| 805 | Tue Aug 09 02:39:10 EDT 2011 | David Norman | Seattle, WA | Seattle with bicycle friendly routes will serve all citizens well. |
| 804 | Tue Aug 09 01:43:31 EDT 2011 | Dominique Blachon | Seattle, WA | Following the example of an increasing number of concerned residents, my teenager kids have become dedicated bus riders, and occasionally bike or walk to school and other destinations - to encourage the More.... |
| 803 | Tue Aug 09 00:26:50 EDT 2011 | Thomas Pann | Seattle, WA | |
| 802 | Mon Aug 08 23:47:30 EDT 2011 | Carl Kamenzind | Seattle, WA | I commute primarily by bicycle and would like to do so safely. To often, people will tell me that they don't ride a bike because it isn't safe, though they are willing to contribute to the dangers with More.... |
| 801 | Mon Aug 08 23:40:42 EDT 2011 | Eric Smith | Seattle, WA | |
| 800 | Mon Aug 08 23:33:01 EDT 2011 | Karawynn Long | Seattle, WA | environment! |
| 799 | Mon Aug 08 23:33:00 EDT 2011 | Kate Stewart | Seattle, WA | |
| 798 | Mon Aug 08 22:36:50 EDT 2011 | Patrick McManus | Seattle, WA | I would like to see that cost of repairing the streets the cost also shared by folks on bicycles lets put a license plate on them and treat us like any motorized vehicle. That means there are to many More.... |
| 797 | Mon Aug 08 22:28:13 EDT 2011 | Stanley Cox | Seattle, WA | |
| 796 | Mon Aug 08 22:18:59 EDT 2011 | Anonymous | Seattle, WA | I am a cyclist and believe better roads and dedicated bikeways will encourage more people to cycle. Already with the many bike routes we have I have noticed more and more people out riding which is a More.... |
| 795 | Mon Aug 08 22:06:24 EDT 2011 | Shane Phillips | Seattle, WA | Perceived lack of safety is a major obstacle to increasing the use of active modes of transportation such as walking and bicycling, and the poor quality of our roads costs commuters of every type. Providing More.... |
| 794 | Mon Aug 08 21:36:24 EDT 2011 | Anonymous | Seattle, WA | Biking, walking, and transit are good for the environment *and* the pocketbook. Building a city that provides flexible transportation options is the best way to prepare for the future. |
| 793 | Mon Aug 08 21:30:43 EDT 2011 | Anonymous | Seattle, WA | Making our city bicycle friendly is the right choice. |
| 792 | Mon Aug 08 21:30:26 EDT 2011 | Anonymous | Seattle, WA |


