<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://org2.salsalabs.com/o/5868/p/salsa/web/campaign/public/rss" rel="self" type="application/rss+xml" />
		<title>Cascadia Wildlands - Advocacy Campaigns</title>
		<link>http://org2.salsalabs.com/o/5868/p/salsa/web/campaign/public/rss</link>
		<description></description>
		<language>eng</language>

		
		<item>
			<pubDate>Thu, 11 Apr 2013 16:44:16 -0400</pubDate>
			<title>Help Evict Suction Dredge Mining from Our Salmon Streams</title>
			<link>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=13638</link>
			<description><![CDATA[ <p>We are at a critical juncture in our efforts to evict suction dredge mining from critical salmon waterways in Oregon. The Oregon Legislature is now considering SB 838 and SB 401, and we need your ongoing advocacy. SB 838 will enact a moratorium on suction dredge mining until contemporary rules are put in place overseeing this archaic practice. As you are aware, suction dredging requires a gas-powered vacuum to suck up the sensitive river bottom in search of gold. This process violently disrupts the river's fragile web of life, resuspends toxic mercury and often occurs in rivers critical to the survival of wild salmon.<br />
<br />
SB 401 requires the State of Oregon to review a list of Oregon's famed rivers and to make a recommendation whether or not to include them in the State Scenic Waterway system. This kind of designation would safeguard rivers into the future from harmful activity like suction dredge mining and dam building. It has been 25 years since the system was updated.</p>
<p>Please take a moment to PERSONALIZE the following letter and click send. The more personalized you make the letter, the more impact it will have. (The action is limited to residents of Oregon). Thank you for continuing to stand up for clean water and wild salmon in Oregon.</p> ]]></description>
			<guid>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=13638</guid>
		</item>
		
		<item>
			<pubDate>Mon, 25 Mar 2013 19:05:54 -0400</pubDate>
			<title>Help Create Conservation Areas on Oregon&apos;s State Forests</title>
			<link>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=13457</link>
			<description><![CDATA[ <p>For decades, the timber industry has run roughshod over our public forestlands and waterways on the Clatsop and Tillamook State Forests on Oregon's North Coast. But times are changing. Due to public desire for recreation opportunities and persistence of imperiled fish and wildlife, the Oregon Department of Forestry is considering a rule that would allow for the creation of high value conservation areas on these state forests. Thank you in advance for personalizing the letter below and submitting it by April 5.</p> ]]></description>
			<guid>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=13457</guid>
		</item>
		
		<item>
			<pubDate>Wed, 20 Mar 2013 15:33:55 -0400</pubDate>
			<title>Petition to Oppose Frankenfish</title>
			<link>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=13385</link>
			<description><![CDATA[ <p>The Food and Drug Administration has given preliminary approval to commercialize AquAdvantage salmon, a genetically engineered (GE) Atlantic salmon mixed with King salmon and ocean pout genes. Cascadia Wildlands believes this proposal, the first of its kind, poses significant risk to our wild salmon heritage due to escapage of GE fish into the wild. Public comments are being accepted through April 26. Thank you in advance for signing and circulating the petition to oppose Frankenfish.</p> ]]></description>
			<guid>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=13385</guid>
		</item>
		
		<item>
			<pubDate>Fri, 01 Mar 2013 11:58:46 -0500</pubDate>
			<title>Speak Up and Oppose Harmful Federal Grazing Subsidies</title>
			<link>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=13103</link>
			<description><![CDATA[ <p>The federal government through the Department of Agriculture and Department of the Interior leases 257 million acres of federal lands to private parties to graze cattle and sheep—mainly in the West.&#160; The direct dollar costs of these programs to taxpayers exceeds $100 million annually with the full costs of these below-market grazing leases costs the American public an estimated $500 million to $1 billion annually in lost revenues, predator control, reduced water quality, wildlife impacts and other actions that diminish the value or function of our public lands.<br />
&#160;<br />
In the 113th Congress two parallel bills have been introduced to the House and Senate that would: 1) extend the length of grazing leases on federal public lands from 10 years to 20 years; 2) reduce public input in the permitting process; and 3) automatically extend expired, transferred or abandoned leases without any action or approval from the appropriate agencies.&#160; These are all the wrong actions at the wrong time. Thanks for speaking up to Congress and opposing these two bills.</p> ]]></description>
			<guid>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=13103</guid>
		</item>
		
		<item>
			<pubDate>Thu, 31 Jan 2013 18:21:34 -0500</pubDate>
			<title>Protect Oregon Rivers by Designating State Scenic Waterways</title>
			<link>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=12706</link>
			<description><![CDATA[ <p>Clean, free-flowing rivers are part of what make Oregon so special. However, there is constant pressure to tap them for irrigation, for power and for remnant gold deposits. Cascadia Wildlands is working with the Oregon Heritage River Alliance to safeguard Oregon's beloved rivers from abuse and is excited to report that Senators Alan Bates and Jackie Dingfelder have introduced bills into the Oregon legislature that would curb the impacts of suction dredge mining, a practice where hobby miners literally suck up the fragile riverbottom up with gasoline-powered vacuums looking for gold flecks and nuggets.</p>
<p>Suction dredge mining has increased greatly in Oregon since California placed a moratorium on the practice a few years ago due to its harmful impacts on endangered salmon. Rivers like the Rogue, Illinois and South Umpqua have become ground zero for this destructive activity. Thanks in advance for taking action on this issue by encouraging your legislators to support SB 401 which would create state scenic waterway designations on a number of iconic, but threatened rivers segments in Oregon, and protect them from the harmful impacts of suction dredge mining. (This online action can only be taken by residents living in Oregon.)</p>
<p><span style="font-size: medium;"><span style="font-family: Arial;"><br />
</span></span></p>
<p></p>
<p><span style="font-size: medium;"><span style="font-family: Arial;"><br />
</span></span></p>
<p></p> ]]></description>
			<guid>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=12706</guid>
		</item>
		
		<item>
			<pubDate>Tue, 15 Jan 2013 17:24:28 -0500</pubDate>
			<title>Speak Up for Wildlands, Wildlife and Communities Affected by Coal Export at Cherry Point</title>
			<link>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=12526</link>
			<description><![CDATA[ <p>Coal companies, railroads and competing economies in Asia want to turn the Washington and Oregon portions of Cascadia into the coal export capital of the world. Their plans to ship underpriced coal from public lands in Montana and Wyoming across the Pacific will have disastrous consequences in terms of climate change and ocean acidification because of the carbon emissions and local economies and human health because of increased train traffic and emissions. Scoping comments on the largest of the proposals—54 million metric tons annually—at Cherry Point near Bellingham, WA are due on January 21. All of us in the Pacific Northwest need to speak up on all these proposals. Thank you in advance for taking action.</p> ]]></description>
			<guid>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=12526</guid>
		</item>
		
		<item>
			<pubDate>Sat, 29 Dec 2012 13:53:01 -0500</pubDate>
			<title>Your Comments Needed on Revised 2013 Elliott Logging Plan</title>
			<link>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=12431</link>
			<description><![CDATA[ <p>In response to Cascadia Wildlands v. Kitzhaber, a federal court ordered the Oregon Department of Forestry (ODF) to stop logging on virtually all sales planned for 2012 and 2013. The lawsuit claimed that ODF's forest practices are harming the marbled murrelet, an endangered seabird that nests in older coastal rainforest.&#160; Now, the Oregon Department of Forestry (ODF) is asking for public comments on their revised plans to log in the Elliott State Forest.<br />
<br />
The new plan calls for 550 acres of clearcutting, including two units of native forests and six planted forest units that are under 50 years old. Clearcutting young forests is intensive forest management which requires heavy herbicide spraying abd the killing of mountain beavers and bears that munch young saplings. Clearcutting can also cause landslides into salmon-bearing waterways. <br />
<br />
Please take a moment to personalize the comment letter below to the ODF. Thanks in advance for your action.</p>
<p><style type="text/css">
<!--
 /* Font Definitions */
@font-face
	{font-family:"ＭＳ 明朝";
	panose-1:0 0 0 0 0 0 0 0 0 0;
	mso-font-charset:128;
	mso-generic-font-family:roman;
	mso-font-format:other;
	mso-font-pitch:fixed;
	mso-font-signature:1 134676480 16 0 131072 0;}
@font-face
	{font-family:"Cambria Math";
	panose-1:2 4 5 3 5 4 6 3 2 4;
	mso-font-charset:1;
	mso-generic-font-family:roman;
	mso-font-format:other;
	mso-font-pitch:variable;
	mso-font-signature:0 0 0 0 0 0;}
 /* Style Definitions */
p.MsoNormal, li.MsoNormal, div.MsoNormal
	{mso-style-unhide:no;
	mso-style-qformat:yes;
	mso-style-parent:"";
	margin:0in;
	margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:12.0pt;
	mso-bidi-font-size:10.0pt;
	font-family:"Times New Roman";
	mso-fareast-font-family:"ＭＳ 明朝";
	mso-fareast-theme-font:minor-fareast;
	mso-bidi-font-family:"Times New Roman";
	mso-bidi-theme-font:minor-bidi;
	mso-fareast-language:JA;}
.MsoChpDefault
	{mso-style-type:export-only;
	mso-default-props:yes;
	font-size:10.0pt;
	mso-ansi-font-size:10.0pt;
	mso-bidi-font-size:10.0pt;
	font-family:"Cambria","serif";
	mso-ascii-font-family:Cambria;
	mso-ascii-theme-font:minor-latin;
	mso-fareast-font-family:"ＭＳ 明朝";
	mso-fareast-theme-font:minor-fareast;
	mso-hansi-font-family:Cambria;
	mso-hansi-theme-font:minor-latin;
	mso-bidi-font-family:"Times New Roman";
	mso-bidi-theme-font:minor-bidi;
	mso-fareast-language:JA;}
.MsoPapDefault
	{mso-style-type:export-only;
	margin-bottom:10.0pt;}
@page WordSection1
	{size:8.5in 11.0in;
	margin:1.0in 1.25in 1.0in 1.25in;
	mso-header-margin:.5in;
	mso-footer-margin:.5in;
	mso-paper-source:0;}
div.WordSection1
	{page:WordSection1;}
--> </style></p> ]]></description>
			<guid>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=12431</guid>
		</item>
		
		<item>
			<pubDate>Thu, 29 Nov 2012 18:54:51 -0500</pubDate>
			<title>Protect the Oregon Dunes!</title>
			<link>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=12232</link>
			<description><![CDATA[ <p>The Siuslaw National Forest is asking the public for comments on how to expand motorized recreation in the Oregon Dunes. The Dunes are a unique landscape feature that stretches for 40 miles, from Coos Bay to Florence, along the Oregon Coast. It contains some of the rarest vegetation communities in Oregon, and is home to three bird species protected under the Endangered Species Act. It is also a recreation paradise for birders, hikers, beachcombers and off-highway vehicles (OHVs). <br />
<br />
The proposal is to expand the existing 5,930 acres where cross-country motorized recreation is allowed by up to an additional 966 acres. Expanded OHV use will likely further impact quiet recreational opportunities, the unique plant associations and imperiled bird species. Your comments are needed before January 24th. Thanks in advance for taking action on this critically important issue.</p> ]]></description>
			<guid>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=12232</guid>
		</item>
		
		<item>
			<pubDate>Fri, 16 Nov 2012 13:19:51 -0500</pubDate>
			<title>Help Maintain Federal Wolf Protections</title>
			<link>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=12155</link>
			<description><![CDATA[ <p>Since the late 1990s, the US Fish and Wildlife Service (USFWS) has been looking for ways to end its involvement in gray wolf recovery in the lower 48 states.&#160; The response from the scientific community and the public at that time was to argue that neither the science nor public will support discontinuation of federal protections for western wolves in areas outside the Northern Rockies and Great Lakes.&#160; <br />
<br />
More than a decade later the USFWS is again going through a process that could ultimately remove Endangered Species Act protections for western wolves recolonizing areas outside the boundaries of the Northern Rockies&#160; and Great Lakes Wolf recovery areas.&#160; While wolf recovery progress has certainly been made in the Northern Rockies and outside that core western recovery area, western wolves are still absent, diminished from historic levels, or vulnerable in the majority of their historic western ranges.&#160; <br />
<br />
If the USFWS proceeds with its plan to strip protections for wolves in the lower 48, wolves returning to places like Colorado and Utah will have targets on their backs. Thanks for signing our petition and standing up for wolves.</p> ]]></description>
			<guid>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=12155</guid>
		</item>
		
		<item>
			<pubDate>Mon, 17 Sep 2012 17:55:30 -0400</pubDate>
			<title>Help Save Our Wild Salmon Heritage: Ban Suction Dredge Mining</title>
			<link>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=11695</link>
			<description><![CDATA[ <p>Threats to imperiled salmon runs are plentiful: dams, logging, roadbuilding, hatcheries. You can add one more to the list: suction dredge mining for gold in prime salmon spawning streams. This reckless activity typically involves using a gasoline-powered motor with a long vacuum hose connected to it that sucks up the riverbottom gravels in an attempt to locate flecks of gold.</p>
<p>California recently took action to ban this harmful practice. That has led to a new "gold rush" here in Oregon and other states in Cascadia. Iconic places like the Lower Rogue River, the Illinois River, and the South Umpqua River in Oregon have become ground zero for this activity. With salmon and steelhead populations struggling in Cascadia, it is important that this practice is banned elsewhere. Please add your name below and join with other anglers, conservationists, and recreationists in calling for the governors in Oregon, Washington, Idaho, and Alaska to do everything in their power to encourage their legislatures, state agencies, and the federal entities operating within their states to take all possible legislative and enforcement actions to protect salmon and steelhead habitats from this unnecessary and destructive endeavor.&#160;</p> ]]></description>
			<guid>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=11695</guid>
		</item>
		
		<item>
			<pubDate>Tue, 04 Sep 2012 13:33:11 -0400</pubDate>
			<title>Coal Export is Bad for Economy, Health and the Environment</title>
			<link>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=11581</link>
			<description><![CDATA[ <p>Multinational coal companies are eyeing ports in Cascadia to export coal to Asia. Here in Oregon, the Port of Coos Bay is being targetted. Coal would be mined in Wyoming and Montana's Powder River Basin and shipped in open railcars through communities in Oregon greatly compromising the health of our citizens, our economy and our outstanding natural environment. Please take a moment to sign the open letter to elected officials demanding accountability over this proposal that benefits energy conglomerates at the expense of the citizenry. </p> ]]></description>
			<guid>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=11581</guid>
		</item>
		
		<item>
			<pubDate>Thu, 14 Jun 2012 13:53:30 -0400</pubDate>
			<title>Aflac: Don&apos;t &quot;Duck&quot; the Rocky Mt. Elk Foundation Issue</title>
			<link>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=10979</link>
			<description><![CDATA[ <p>Aflac, through its partnership with the Rocky Mountain Elk Foundation (RMEF), is supporting the spread of anti-wolf myths and hysteria that are directly resulting in the death of wolves in the Rocky Mountains. David Allen as CEO of the Rocky Mountain Elk Foundation has publicly stated that<span style="font-weight: bold;"> </span><b>shooting wolves from planes and gassing them in their dens are appropriate actions</b>—so much so that RMEF is willing to fund killing wolves. Aflac kicks back a portion of commissions of insurance policy sales to the foundation.</p>
<p><b style="mso-bidi-font-weight:normal"><style type="text/css"></style></b></p>
<p>Anti-wolf rhetoric—the kind practiced by Mr. Allen—is a form of biological bigotry.<span style="mso-spacerun:yes"> </span>And like all bigotry his messaging relies on a framework of selective “facts” and innuendoes unsupported by broad experience and science. <span style="">Please sign our petition because Aflac needs to hear from you so that it understands that these anti-wolf sentiments are out of step with prevailing science and the desires of the majority of their customer base.&#160; </span></p>
 ]]></description>
			<guid>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=10979</guid>
		</item>
		
		<item>
			<pubDate>Thu, 17 May 2012 14:16:10 -0400</pubDate>
			<title>Revise BLM Plans to Protect Clean Water and Older Forests</title>
			<link>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=10735</link>
			<description><![CDATA[ <p>The western Oregon Bureau of Land Management (BLM) is current soliciting public input on revisions to the plans that guide forest management across 2.6 million acres in western Oregon. Recall, the BLM did that a few years back, known as the Western Oregon Plan Revisions (or WOPR), and it failed due to its emphasis on ramping up clearcutting in old-growth and stream side reserves. We successfully litigated that Bush-era plan, which resulted in maintaining the reserve system that was designed to keep species extinction from occurring in the region.</p>
<p>The BLM has a new chance to modernize resource planning in western Oregon to reflect the public desire to protect waterways, old forests and species on the brink of extinction, and to safeguard the incredible carbon storage capacity of these forests to mitigate climate change. Please take a moment to stand up for our heritage forests and personalize the letter below.</p> ]]></description>
			<guid>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=10735</guid>
		</item>
		
		<item>
			<pubDate>Mon, 30 Apr 2012 16:03:11 -0400</pubDate>
			<title>Help Protect Fish and Wildlife Habitat and Quiet Recreation on the Wallowa-Whitman NF</title>
			<link>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=10504</link>
			<description><![CDATA[ <p>Due to intense political pressure from off-highway vehicle (OHV) user groups and politicians, the Wallowa-Whitman National Forest in northeast Oregon recently made a decision to reverse a decision that closed 3,600 miles of harmful road on the 2.4-million acre forest to protect backcountry values, fish and wildlife habitat, and water quality. The road closures are part of a national effort to reduce decades of unchecked damage created by OHVs on our National Forest system. The decision reversal on the Wallowa-Whitman could set a dangerous precedent for places like the Umpqua National Forest, which hasn't finalized its plan and whose leaders have been bowing to political pressure from Tea Partiers to keep harmful roads open at all cost.</p>
<p>Please take a moment to contact Wallowa-Whitman National Forest officials and your elected officials and encourage them to proceed with a balanced plan for the forest that closes a significant amount of harmful backcountry road to motorized travel to enhance the environment.</p> ]]></description>
			<guid>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=10504</guid>
		</item>
		
		<item>
			<pubDate>Thu, 22 Dec 2011 17:00:58 -0500</pubDate>
			<title>Thank the Oregon Delegation for Recent Movement on Devil&apos;s Staircase and Wild Rogue</title>
			<link>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=9114</link>
			<description><![CDATA[ <p>There has been significant recent movement with our efforts to advance both the Devil's Staircase and Wild Rogue Wilderness and Wild and Scenic bills through Congress. This fall, the Devil's Staircase legislation was introduced and had a successful hearing in the House subcommittee. The legislation was approved by the full Senate committee and is in position for a full Senate vote. Following on the coattails of recent introduction in the House subcommittee, Wild Rogue legislation was introduced last week into the Senate subcommittee. Please take a moment to personalize and submit the the thank you letter below to the Oregon delegation members responsible for the bills' movement. Thanks in advance.</p> ]]></description>
			<guid>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=9114</guid>
		</item>
		
		<item>
			<pubDate>Tue, 22 Nov 2011 15:55:22 -0500</pubDate>
			<title>Halt the Clearcutting of Up to One Million Acres of Forestland in Western Oregon</title>
			<link>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=8842</link>
			<description><![CDATA[ <p><style type="text/css">
<!--
 /* Font Definitions */
@font-face
	{font-family:Times;
	panose-1:2 0 5 0 0 0 0 0 0 0;
	mso-font-charset:0;
	mso-generic-font-family:auto;
	mso-font-pitch:variable;
	mso-font-signature:3 0 0 0 1 0;}
@font-face
	{font-family:"ＭＳ 明朝";
	panose-1:0 0 0 0 0 0 0 0 0 0;
	mso-font-charset:128;
	mso-generic-font-family:roman;
	mso-font-format:other;
	mso-font-pitch:fixed;
	mso-font-signature:1 134676480 16 0 131072 0;}
@font-face
	{font-family:"ＭＳ 明朝";
	panose-1:0 0 0 0 0 0 0 0 0 0;
	mso-font-charset:128;
	mso-generic-font-family:roman;
	mso-font-format:other;
	mso-font-pitch:fixed;
	mso-font-signature:1 134676480 16 0 131072 0;}
 /* Style Definitions */
p.MsoNormal, li.MsoNormal, div.MsoNormal
	{mso-style-unhide:no;
	mso-style-qformat:yes;
	mso-style-parent:"";
	margin:0in;
	margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:12.0pt;
	mso-bidi-font-size:10.0pt;
	font-family:"Times New Roman";
	mso-fareast-font-family:"ＭＳ 明朝";
	mso-fareast-theme-font:minor-fareast;
	mso-bidi-font-family:"Times New Roman";
	mso-bidi-theme-font:minor-bidi;
	mso-fareast-language:JA;}
p
	{mso-style-noshow:yes;
	mso-style-priority:99;
	mso-margin-top-alt:auto;
	margin-right:0in;
	mso-margin-bottom-alt:auto;
	margin-left:0in;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:Times;
	mso-fareast-font-family:"ＭＳ 明朝";
	mso-fareast-theme-font:minor-fareast;
	mso-bidi-font-family:"Times New Roman";}
.MsoChpDefault
	{mso-style-type:export-only;
	mso-default-props:yes;
	font-size:10.0pt;
	mso-ansi-font-size:10.0pt;
	mso-bidi-font-size:10.0pt;
	font-family:Cambria;
	mso-ascii-font-family:Cambria;
	mso-ascii-theme-font:minor-latin;
	mso-fareast-font-family:"ＭＳ 明朝";
	mso-fareast-theme-font:minor-fareast;
	mso-hansi-font-family:Cambria;
	mso-hansi-theme-font:minor-latin;
	mso-bidi-font-family:"Times New Roman";
	mso-bidi-theme-font:minor-bidi;
	mso-fareast-language:JA;}
.MsoPapDefault
	{mso-style-type:export-only;
	margin-bottom:10.0pt;}
@page WordSection1
	{size:8.5in 11.0in;
	margin:1.0in 1.25in 1.0in 1.25in;
	mso-header-margin:.5in;
	mso-footer-margin:.6in;
	mso-paper-source:0;}
div.WordSection1
	{page:WordSection1;}
-->
</style></p>
<p>In March, 2012, Representative Peter DeFazio, Greg Walden and Kurt Schrader released a draft of the O&amp;C Trust, Conservation, and Jobs Act. The bill would split the 2.6 million acres of western Oregon BLM lands into a "timber trust" and a "conservation trust." The timber trust lands would be logged to raise revenue for Oregon's struggling counties. The BLM lands would loose all federal environmental protections and instead, would be clearcut under the rules of the "Oregon Forest Practices Act", the weakest requirements for private industrial forest land on the west coast.</p>
<p>The bill requires a “fiduciary trust” to produce the “maximum annual sustained revenues” to fund rural county governments. This means short-rotation, slick-it-off-clean clearcuts with only a 20’ no-cut riparian buffer on fish-bearing streams (0’ buffer on other streams). It means aerial spraying toxic herbicides on thousands of forest acres annually to kill any vegetation that interferes with maximum profits. It means we loose all federal protections for rare species, including the Spotted Owl, Coho Salmon, and Marbled Murrelet.</p>
<p>There are better solutions for counties than clearcutting public lands that are currently set-aside as reserves. Thank you in advance for letting Rep. DeFazio know you do not support liquidating up to one million acres of our public forestland and that you encourage more sensible ways forward for our counties.</p> ]]></description>
			<guid>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=8842</guid>
		</item>
		
		<item>
			<pubDate>Wed, 05 Jan 2011 13:51:25 -0500</pubDate>
			<title>Tell Kitzhaber to defend Oregon from a dirty energy bait-and-switch</title>
			<link>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=5073</link>
			<description><![CDATA[ <div class="description" id="description"><style type="text/css"></style>
<p class="MsoNormal"><span style="font-size: small;"><span style="font-family: Arial;">Southern Oregon has been threatened with a natural as pipeline that needs a 100’ wide clearcut for 230 miles, taking private property through eminent domain, and taking the homes of our wildlife through corporate greed. The proposed pipeline will run from the Ruby pipeline near Klamath Falls, to the Pacific Ocean, near Coos Bay, and the site of a proposed Liquefied Natural Gas (LNG) terminal. The LNG developers consistently insisted they could condemn people’s land because importing LNG is in the public good. But on September 23, 2011, the bait-and-switch was official. The Energy Company’s applied for an export terminal at Coos Bay. </span></span><span style="font-size: small;"><span style="font-family: Arial;"><br />
</span></span></p>
<p class="MsoNormal"><span style="font-size: small;"><span style="font-family: Arial;">Either way, natural gas, especially natural gas that is liquefied (LNG) for transportation on ocean liners, has an unacceptable carbon-equivalent footprint, promoting climate change. Methane has 20 times more potent greenhouse gasses than carbon pollution from coal. </span></span> </p>
<p class="MsoNormal"><span style="font-size: small;"><span style="font-family: Arial;">Exporting domestic natural gas would promote Fracking. Fracking has polluted ground water and family wells. Some people can even light the water from their faucets on fire. It is an environmentally damaging practice that has inadequate oversight from the government.</span></span> </p>
<p class="MsoNormal"><span style="font-size: small;"><span style="font-family: Arial;">Exporting domestic natural gas would also increase our local gas prices at home because we would have to compete on the more expensive world market for natural gas. And it’s not very smart to export natural gas while we are still importing oil.</span></span><span style="font-size: small;"><span style="font-family: Arial;"><br />
</span></span></p>
<p class="MsoNormal"><span style="font-size: small;"><span style="font-family: Arial;">A coalition of impacted landowners and conservation groups, including Cascadia Wildlands, are challenging numerous permits, including several required by the State of Oregon. Join us in asking Oregon to do the right thing.  </span></span><span style="font-size: small;"><span style="font-family: Arial;"><br />
</span></span></p>
<p class="MsoNormal"><span style="font-size: small;"><span style="font-family: Arial;">The Energy Company claimed importing natural gas meet a public need, and now they claim exporting meets a public need too. What the public really needs is no more corporate profits gained from polluting our atmosphere with fossil fuels, and from condemning our neighbor’s private properties.</span></span><span style="font-size: small;"><span style="font-family: Arial;"><br />
</span></span></p>
<span style="font-size: small;"><span style="font-family: Arial;">  Please tell Governor Kitzhaber that the State of Oregon should deny all permit applications for the Jordan Cove LNG project.   </span></span></div>
<p><span style="font-size: small;"><span style="font-family: Arial;"><br />
</span></span></p> ]]></description>
			<guid>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=5073</guid>
		</item>
		
		<item>
			<pubDate>Thu, 09 Sep 2010 17:38:57 -0400</pubDate>
			<title>Protect the Mighty McKenzie; Stop the Trapper Timber Sale</title>
			<link>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=4109</link>
			<description><![CDATA[ <p>The 157-acre Trapper timber sale, located on the McKenzie District of the Willamette National Forest, threatens older rainforest above Blue River in the shadows of Wolf Rock. The sale originated back in 1999 and could be logged any day. Cascadia Wildlands and Oregon Wild appealed the sale in 2003, but the Forest Service pushed forward with it. The agency recently discovered a new spotted owl site in the vicinity of the sale and halted logging operations before they began. The Forest Service is currently conducting an analysis of the impacts on the logging to three spotted owl pairs that would be affected by the logging.</p>
<p>Please take a moment to personalize and send the below letter to Meg Mitchell, Supervisor of the Willamette National Forest, telling her that you would like to see the Trapper sale canceled and that the older forests of the McKenzie are best leveraged for their ability to store carbon and mitigate climate change, for purifying our drinking water, for recreational opportunities, and for fish and wildlife habitat.</p> ]]></description>
			<guid>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=4109</guid>
		</item>
		
		<item>
			<pubDate>Mon, 12 Apr 2010 16:38:57 -0400</pubDate>
			<title>Protect the Umpqua&apos;s Backcountry From Off Highway Vehicle Abuse</title>
			<link>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=2657</link>
			<description><![CDATA[ <p>The Umpqua National Forest is asking for your comments on its proposed “Travel Management Plan." The final outcome of the process will produce maps showing which roads and trails can be used for Off-Highway Vehicle (OHV) recreation, which includes all-terrain vehicles (ATVs), dirt bikes and 4x4 trucks.</p>
<div></div>
<div>The Forest Service has developed three alternatives and Cascadia Wildlands believes a modified Alternative C is what the Forest Service should choose to best safeguard backcountry wildlands. Alternative C still allows OHV use on 3,478 miles of roads and 15 miles of OHV trails throughout the Umpqua, but does not allow motorized recreation in Inventoried Roadless Areas (IRAs), like Mt. Bailey next to Diamond Lake. Whereas Alternatives A and B virtually cut the roadless areas in half with mapped motorcycle trails along traditional hiking trails.&#160;Please take a moment to personalize the letter below to Umpqua National Forest Supervisor Clifford Dils and send it in.</div>
<div></div>
<div></div> ]]></description>
			<guid>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=2657</guid>
		</item>
		
		<item>
			<pubDate>Wed, 17 Mar 2010 18:55:31 -0400</pubDate>
			<title>Petition to Create a Citizen&apos;s Oversight Committee for the Trans-Alaska Pipeline</title>
			<link>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=2379</link>
			<description><![CDATA[ <p>The 800-mile long Trans-Alaska Pipeline is getting old, lacks critical maintenance and threatens the integrity of the world renowned Copper River watershed, famed for its salmon runs. While Big Oil sucks the last oil out of the Arctic patch and sends it south, the corroding pipeline threatens the Copper with the risk of oil spills. That is why we ask you to join local fishermen, native tribes and other affected communities in helping urge Congress to create an independent Citizen's Oversight Council for the Copper River. Take a moment to sign the petition below, personalize a note to the delegation, and forward this link on to others. Thanks in advance for helping keep oil out of the wild Copper River.&#160;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"></p>
<p>&#160;</p>
<p></p>
<p></p> ]]></description>
			<guid>http://org2.salsalabs.com/o/5868/p/dia/action/public/?action_KEY=2379</guid>
		</item>
		
		<item>
			<pubDate>Tue, 19 Jan 2010 16:20:17 -0500</pubDate>
			<title>Speak Up for Endangered Rainforests and Critters of the Elliott</title>
			<link>http://org2.salsalabs.com/o/5868/t/6817/campaign.jsp?campaign_KEY=2377</link>
