Sign on: Support NYC's Innovative Beverage Proposal
New York City Mayor Michael Bloomberg proposed a bold move that would put public health ahead of corporate profits. If passed, food service establishments—including restaurants, fast food chains, and movie theaters – would be prohibited from selling sugar-sweetened beverages in serving sizes that exceed 16 ounces. At a time when the nation is facing unprecedented rates of chronic disease—and an ever-growing body of research is identifying sugary beverages as a significant contributor to this trend— this effort to create a healthier food environment is a strong step in the right direction.
Sign on to our letter to show your support for New York’s beverage proposal. Join us in letting the NYC Department of Health know that we applaud their effort to both protect the health of New Yorkers and provide a model for other communities around the country.
The research on sugary drinks is conclusive: increased serving sizes lead to greater consumption, which has a direct relationship to chronic diseases such as diabetes, heart disease, cancer, and stroke – diseases that could be prevented. These same chronic diseases cause seven out of ten American deaths and account for more than 75% of our nation’s health care spending. New York City Health Commissioner Dr. Thomas Farley is absolutely correct to say "government has a duty to respond to a crisis."
As public health advocates and members of the community dedicated to improving health and preventing disease, we stand with New York City in its efforts. Not only does this bold step protect the health of New Yorkers, it provides a model for other communities around the country to use local policies to counter the worst practices of the food and beverage industry and create healthier conditions for families to thrive.
| Number | Date | Name | Organization | Location |
|---|---|---|---|---|
| 34 | Wed Mar 20 17:31:00 EDT 2013 | Anonymous | Bangor, ot | |
| 33 | Fri Mar 15 08:28:47 EDT 2013 | Tolga Suslu | Ankara, ot | |
| 32 | Thu Mar 14 15:52:32 EDT 2013 | Maribet Brute | Community | San Bernardino, CA |
| 31 | Thu Mar 14 14:16:52 EDT 2013 | Anonymous | Bangor, ot | |
| 30 | Fri Jan 25 03:23:38 EST 2013 | Anonymous | Bangor, ot | |
| 29 | Fri Jan 18 08:14:25 EST 2013 | Tolga Suslu | Ankara, ot | |
| 28 | Wed Oct 24 20:51:23 EDT 2012 | John Holtzclaw | myself | San Francisco, CA |
| 27 | Fri Jun 22 17:13:57 EDT 2012 | Noah Shapiro | UC Berkeley Schools of Public Health and Social Welfare | Berkeley, CA |
| 26 | Wed Jun 20 16:33:55 EDT 2012 | Jessica Vetterli | Prevention Institute | Berkeley, CA |
| 25 | Tue Jun 12 12:18:53 EDT 2012 | Kathy Lewis | Center for Collaborative Solutions | Sacramento, CA |
| 24 | Tue Jun 12 10:48:26 EDT 2012 | susan pohl | retired | Clive, IA |
| 23 | Sat Jun 09 00:38:22 EDT 2012 | Andrea Lee | UC Berkeley School of Public Health | CA |
| 22 | Fri Jun 08 23:38:32 EDT 2012 | Mary Liu | London, ON | |
| 21 | Fri Jun 08 23:33:18 EDT 2012 | Laurie True | California WIC Association | Sacramento, CA |
| 20 | Fri Jun 08 22:07:43 EDT 2012 | Michael Dreyfus | Former New Yorker! | |
| 19 | Fri Jun 08 22:02:50 EDT 2012 | UNA Diffley | New city, NY | |
| 18 | Fri Jun 08 20:45:53 EDT 2012 | William Holt | CA | |
| 17 | Fri Jun 08 18:33:15 EDT 2012 | Aviva Lipkowitz | ||
| 16 | Fri Jun 08 17:00:35 EDT 2012 | Casey Hinds | Tweens Fitness and Nutrition Coalition | Lexington, KY |
| 15 | Fri Jun 08 16:51:02 EDT 2012 | anne pearson | seattle, WA | |
| 14 | Fri Jun 08 16:31:27 EDT 2012 | Alice Chen | Tzu Chi | Newbury Park, CA |
| 13 | Fri Jun 08 16:17:22 EDT 2012 | JERRY ALCORN | Ring of Fire Imports | Berkeley, CA |
| 12 | Fri Jun 08 16:15:17 EDT 2012 | Nishi Singhal | National Coalition on Health Care | Ann Arbor, MI |
| 11 | Fri Jun 08 16:12:26 EDT 2012 | Jennifer Henry | Oakland, CA | |
| 10 | Fri Jun 08 16:00:00 EDT 2012 | Miranda Walker | CA |





