Allegheny Defense Project ...working for the protection of the natural heritage of the Alleghenies...

TEIS Part I Drilling Area by Company, Case Number

TEIS Index Company (case number) Case Number (wells) Wells Road Miles Acres
1a US Energy (BN18, BN16, BN17, BN19, BN271)

Natural Oil and Gas (BN22)
BN18 (148),
BN16 (231), BN17 (28), BN271 (28), BN19 (99)

BN22 (576)
1691 422.75 11,649
1b US Energy BN17 (28) 16 4 310
2a Catalyst Energy B067 (2) 2 .02 115
2b Catalyst Energy B046 (8 8 2 204
2c Swamp Angel Energy B069 (10) 5 1.25 158
2d Swamp Angel Energy B069 (10) 5 1.25 180
3a Keane Development B059 (22) 22 2.45 346
3b MSL Oil B036 (2) 2 0.5 128
3c Howard Drilling B060 (11) 11 3 376
3d Belden and Blake B043 (4) 4 1 121
4a Southshore Energy (B010),
Snyder Brothers (B066),
Natural Oil and Gas (BN23)
B010 (6),

B066 (19)

BN23 (72)
96 2.04 1,319
4b Snyder Brothers B025 (3) 3 0.75 139
4c US Energy (B015),

Catalyst Energy (B016, BN01)
B015 (37),
B016 (2), BN01
(47)
86 21.5 912
4d Stateside Energy B063 (4) 4 0.4 135
5 IDC Energy B065 (1) 1 0.25 72
6a Edwards Oil BO71 (4) 4 0.41 118
6b Meade Oil B073 (4) 4 0.48 137
7a Seneca Resources B062 (12) 3 0.85 189
7b Seneca Resources B062 (12) 6 0.82 368
7c NFG M130 (30) 4 1.0 177
7d Seneca Resources B062 (12) 1 0.43 72
7e Seneca Resources B062 (12) 1 0.72 72
7f Seneca Resources B062 (12) 1 0.36 72
8a East Resources (M183,  M187, M188, M189) M183 (32), M187 (6),
M188 (24), M189 (23)
85 7.76 1,418
8b Seneca Resources M176 (3) 3 0.75 152
9a Duhring Resources B068 (2) 3 0.75 98
9b Duhring Resources B074 (4) 4 0.17 128
10 Allegheny Enterprises (B042, B051) B042 (5)

B051 (6)
11 2.75 299
11a East Resources M165 (73) 73 18.25 940
11b Edwards Oil BO72 (4) 4 0.22 132
12 Belden & Blake B064 (4) 4 1.21 279
13 A&S Productions B070 (3) 3 0.61 130
14a PGE M146 (8) 8 2.0 317
14b PGE M163 (8) 1 0.25 72
15a Sheffield Land & M186 (50) 50 4.63 503
15b PGE M190 (1) 1 0.25 72
16a ARG Resources M177 (48) 35 2.99 585
16b ARG Resources M177 (48) 1 0.25 72
16c ARG Resources M177 (48) 3 0.08 117
16d ARG Resources M177 (48) 10 0.67 237
17a Seneca Resources M174 (12) 4 1 240
17b Duhring Resources M194 (1) 1 0.35 72
17c Seneca Resources M174 (12) 4 1 223
17d Seneca Resources M174 (12) 4 1 243
18a PGE (M166, M167, M191, M192) M166 (3), M167 (5), M192 (13),
M191 (7)
26 1.52 897
18b PGE M185 (6), M168 (3) 10 0.67 359
18c PGE M166  (3) 1 0.25 72
18d PGE (M161, M163, M178, M179, M180, M181, M192) M161 (14), M163 (8), M179 (3),
M180 (6), M181 (4),
M192 (13),
M178
(6)
43 0.65 1,429
19a Natural Oil and Gas MN21 (44) 40 10.0 1,285
19b Natural Oil and Gas MN21 (44) 1 0.25 72
19c Natural Oil and Gas MN21 (44) 3 0.75 153
20a Seneca Resources M175 (3) 1 0.25 72
20b Seneca Resources M175 (3) 1 0.25 72
20c Seneca Resources M175 (3) 1 0.25 72
20d Seneca Resources M175 (3) 1 0.25 72
20e Seneca Resources M175 (3) 1 0.25 72
20f Seneca Resources M175 (3) 1 0.25 72
20g Seneca Resources M175 (3) 1 0.25 72
20h Seneca Resources M175 (3) 1 0.25 72
20i Seneca Resources M175 (3) 1 0.25 72
20j Seneca Resources M175 (3) 1 0.25 72
20k Seneca Resources M175 (3) 1 0.25 72
20l Seneca Resources M175 (3) 1 0.25 72
20m Seneca Resources M175 (3) 1 0.25 72
20n Seneca Resources M175 (3) 1 0.25 72
20o Seneca Resources M175 (3) 1 0.25 72
20p Seneca Resources M175 (3) 1 0.25 72