Open Letter to Presidential Debate Moderators

If a problem affects more than half of America's active voters, you'd expect the candidates to field questions on it all the time. 

In the next ten years, 75 million Americans will become senior citizens. That 75 million, at face value, equals 58% of the voter turnout in the 2008 presidential election. As we face this unprecedented age wave, we still face high rates of unemployment.

I want to ask the candidates: How will you ensure that our aging population receives the support they need to age with dignity in their own homes, and create good jobs at the same time?

Ai-jen PooJoin me in asking the moderators of the Presidential and Vice-Presidential debates to put this question to the candidates.

Ai-jen Poo, Co-Director
Caring Across Generations

Dear Jim Lehrer, Martha Radditz, and Bob Schieffer,

We are excited that you will be asking the presidential and vice presidential candidates important questions about how they would lead our nation if elected.

The issues of aging and the workforce who cares for our rapidly growing elderly population (every 8 seconds another American turns 65) will be more and more pressing for our county during the next president’s and vice president’s tenure.

We urge you to ask the candidates this question:

“In the next 10 years, 75 million Americans will reach retirement age. How will you ensure that seniors receive the support they need to age with dignity in their own homes, and create good jobs at the same time?”

Please consider this question for your respective debates.

And thank you for helping inform the American electorate about the candidates so we can make informed decisions.

Ai-jen Poo, Director of Caring Across Generations
Optional Member Code


This petition has a goal of 2500 signatures
1-25 of 1899 signatures
Number Date Name Add your own comment ...
1899 Thu Oct 18 09:48:35 EDT 2012 Sharon Hobrock
1898 Wed Oct 17 16:09:41 EDT 2012 Erica Anthony
1897 Tue Oct 16 13:27:51 EDT 2012 J Froiland
1896 Mon Oct 15 22:43:05 EDT 2012 Virginia Broadbeck
1895 Mon Oct 15 03:16:14 EDT 2012 Margaret Goodman
1894 Sun Oct 14 22:11:10 EDT 2012 Lorraine Caputo
1893 Sun Oct 14 20:51:02 EDT 2012 Louis Ricciuto
1892 Sun Oct 14 13:04:13 EDT 2012 Larry Branson
1891 Sun Oct 14 13:00:39 EDT 2012 Angela Fazzari
1890 Sun Oct 14 11:13:21 EDT 2012 Sarah Wildt
1889 Sun Oct 14 11:03:19 EDT 2012 Sharon Hobrock
1888 Sun Oct 14 06:44:04 EDT 2012 Jacob Graves
1887 Sun Oct 14 01:42:26 EDT 2012 Teresa Eaker
1886 Sun Oct 14 00:53:13 EDT 2012 Peter J. Keiser
1885 Sat Oct 13 23:55:05 EDT 2012 Robert Berry
1884 Sat Oct 13 22:29:06 EDT 2012 Michael Seager
1883 Sat Oct 13 20:53:58 EDT 2012 Jacob Graves
1882 Sat Oct 13 19:15:09 EDT 2012 roy magee
1881 Sat Oct 13 17:53:08 EDT 2012 Marie Leven
1880 Sat Oct 13 15:53:42 EDT 2012 Paul Haider
1879 Sat Oct 13 15:00:54 EDT 2012 Denise Lytle
1878 Sat Oct 13 13:39:49 EDT 2012 Joan Lee
1877 Sat Oct 13 12:30:52 EDT 2012 Ariana Jostad-Laswell
1876 Sat Oct 13 11:17:48 EDT 2012 Margaret Goodwin
1875 Sat Oct 13 11:00:48 EDT 2012 Tim Duda
Next ->